As of 2016, UCI has sent 47 athletes and coaches to compete at 16 Olympic Games, and they have captured 27 Olympic medals. UCI athletes have particularly excelled in the summer sports of water polo, diving, swimming, and rowing.
To view the full roster, view the Olympians database, which can be browsed by athlete's name, date and location of the Olympics in which they participated, the sports in which they competed, and medals won.
Athlete | Year-City | Discipline | Event | Medal |
Adamson, Nick | 1996-Atlanta | Sailing | Laser | -- |
Amr, Omar | 2004-Athens | Water Polo | Water Polo Men | -- |
Bailey, Ryan | 2012-London | Water Polo | Water Polo Men | -- |
2008-Beijing | Water Polo | Water Polo Men | Silver | |
2004-Athens | Water Polo | Water Polo Men | -- | |
2000-Sydney | Water Polo | Water Polo Men | -- | |
Bjargardottir, Lara | 2004-Athens | Swimming | 200 Meter Freestyle | -- |
2004-Athens | Swimming | 200 Meter Freestyle | -- | |
2000-Sydney | Swimming | 100 Meter Freestyle | -- | |
2000-Sydney | Swimming | 200 Meter Freestyle | -- | |
Butler, Lanee | 2004-Athens | Sailing | Mistral Women | -- |
2000-Sydney | Sailing | Mistral Women | -- | |
1996-Atlanta | Sailing | Board Women | -- | |
1992-Barcelona | Sailing | Board Women | -- | |
Campbell, Jeff | 1992-Barcelona | Water Polo | Water Polo Men | -- |
1988-Seoul | Water Polo | Water Polo Men | Silver | |
Campbell,Peter | 1988-Seoul | Water Polo | Water Polo Men | Silver |
1984-Los Angeles | Water Polo | Water Polo Men | -- | |
Chandler, Jennifer | 1980-Moscow | Diving | U.S. Boycott | -- |
1976-Montreal | Diving | 3m Springboard Women | Gold | |
Duplanty, Chris | 1996-Atlanta | Water Polo | Water Polo Men | -- |
1992-Barcelona | Water Polo | Water Polo Men | -- | |
1988-Seoul | Water Polo | Water Polo Men | Silver | |
Ernst, Bob | 1984-Los Angeles | Rowing | Coach | -- |
1980-Moscow | Rowing | U.S. Boycott | -- | |
Evans, Mike | 1996-Atlanta | Water Polo | Water Polo Men | -- |
1992-Barcelona | Water Polo | Water Polo Men | -- | |
1988-Seoul | Water Polo | Water Polo Men | Silver | |
Figueroa. Gary | 1984-Los Angeles | Water Polo | Water Polo Men | Silver |
1980-Moscow | Water Polo | U.S Boycott | -- | |
Fleming, Curtis | 1984-Los Angeles | Rowing | Unknown | -- |
Glaser, Jay | 2008-Beijing | Sailing | Coach | -- |
2004-Athens | Sailing | Coach | -- | |
2000-Sydney | Sailing | Coach | -- | |
1984-Los Angeles | Sailing | Multihill Open (tornado) Mixed | Silver | |
Hecht, Duvall | 1956-Melbourne | Rowing | Coxless Pair (2-) Men | Gold |
1952-Helsinki | Rowing | Coach | -- | |
Hutten, Tim | 2012-London | Water Polo | Water Polo Men | -- |
2008-Beijing | Water Polo | Water Polo Men | Silver | |
Ibbetson, Bruce | 1984-Los Angeles | Rowing | Eight with Coxswain(8+) Men | Silver |
1980-Moscow | Rowing | U.S. Boycott | -- | |
Jock, Charles | 2016-Rio de Janeiro | Track | 800M Men | -- |
Jordan, Hartwell | 2000-Sydney | Sailing | Soling | -- |
Kerr, Genai | 2004-Athens | Water Polo | Water Polo Men | -- |
Klatt, Dan | 2016-Rio de Janeiro | Water Polo | Coach | -- |
2012-London | Water Polo | Coach | -- | |
2004-Athens | Water Polo | Water Polo Men | -- | |
Leach,Bill | 1976-Montreal | Kayak | Flatwater Sprint | -- |
Leach, Julie | 1976-Montreal | Kayak | Flatwater Sprint | -- |
Lewis, Brad | 1984-Los Angeles | Rowing | Double Sculls (2x) Men | Gold |
1980-Moscow | Rowing | U.S. Boycott | -- | |
Louganis, Greg | 1988-Seoul | Diving | 10m Platform Men | Gold |
1988-Seoul | Diving | 3m Springboard Men | Gold | |
1984-Los Angeles | Diving | 10m Platform Men | Gold | |
1984-Los Angeles | Diving | 3m Springboard Men | Gold | |
1980-Moscow | Diving | U.S. Boycott | -- | |
1976-Montreal | Diving | 10m Platform Men | Silver | |
Machemer, Kevin | 1980-Moscow | Diving | U.S. Boycott | -- |
Merlo, Rick | 2008-Beijing | Water Polo | Water Polo Men | Silver |
Oshita, Rod | 1988-Seoul | Team Handball | Handball Men | -- |
1984-Los Angeles | Team Handball | Handball Men | -- | |
Pabst, Miles | 1972-Munich | Volleyball | Coach | -- |
Poletti-Healy, Pamela | 1992-Barcelona | Sailing | Double-Handed Dinghy(470) Women | Bronze |
Powell, Mike | 1996-Atlanta | Track and Field | Long Jump Men | -- |
1992-Barcelona | Track and Field | Long Jump Men | Silver | |
1988-Seoul | Track and Field | Long Jump Men | Silver | |
Powers, Jeff | 2012-London | Water Polo | Water Polo Men | -- |
2008-Beijing | Water Polo | Water Polo Men | Silver | |
2004-Athens | Water Polo | Water Polo Men | -- | |
Roberson, Bo | 1960-Rome | Track and Field | Long Jump Men | Silver |
Scott, Steve | 1988-Seoul | Track and Field | 1500 Meter Men | -- |
1984-Los Angeles | Track and Field | 1500 Meter Men | -- | |
1980-Moscow | Track and Field | U.S. Boycott | -- | |
Simmons, An | 1972-Munich | Swimming | Coach | -- |
Smith, David | 2016-Rio de Janeiro | Volleyball | Volleyball Men | Bronze |
2012-London | Volleyball | Volleyball Men | -- | |
Springer, Greg | 1992-Barcelona | Rowing | Unknown | -- |
1988-Seoul | Rowing | Unkown | ||
1984-Los Angeles | Rowing | Four-Oared Shell with Coxswain Men | Silver | |
Swail, Julie | 2000-Sydney | Water Polo | Water Polo Women | Silver |
Thaxton, Kathy | 1984-Los Angeles | Rowing | Double Sculls (2x) Women | -- |
Thornton, Brian | 2012-London | Volleyball | Volleyball Men | -- |
Tillie, Kévin | 2016-Rio de Janeiro | Volleyball | Volleyball Men | -- |
Toomey, Bill | 1968-Mexico City | Track and Field | Decathlon Men | Gold |
VanCleave, John | 1980-Moscow | Kayak | U.S. Boycott | -- |
1976-Montreal | Kayak | Flatwater Sprint | -- | |
Vargas, John | 2000-Sydney | Water Polo | Coach | -- |
1996-Atlanta | Water Polo | Water Polo Men | -- | |
1992-Barcelona | Water Polo | Water Polo Men | -- | |
Wells, Peter | 2004-Athens | Yachting | Mistral | -- |
William-Mensah, Persis | 2016-Rio de Janiero | Track | 4x100M Relay Women | -- |
http://ucirvinesports.com/sports/2017/5/26/inside-uci-history-olympians-Olympians-and-Medals.aspx
Photograph: University of California, Irvine, early campus photograph albums. AS-056, Box 4. Special Collections and Archives, The UC Irvine Libraries, Irvine, California. Accessed Nov. 13, 2017.